| Meeting Room | Dimensions | Sq Ft | Ceiling Height | U-Shape | Classroom | Theatre | Banquet Round | Reception | Crescent Rounds | Conference |
|---|---|---|---|---|---|---|---|---|---|---|
| Mezzanine Level | ||||||||||
| Franciscan Ballroom | 68' x 26' | 1768 | 21' | 50 | 100 | 200 | 180 | 200 | 126 | 60 |
| Windsor Room | 20' x 31' | 620 | 21' | 25 | 25 | 50 | 40 | 50 | 28 | 28 |
| Mezzanine Area | 30' x 92' | 2660 | 21' | - | - | - | 110 | 200 | - | - |
| Renaissance Room | 22' x 44' | 968 | 21' | 24 | 30 | 80 | 60 | 100 | 30 | 28 |
| Second Floor | ||||||||||
| Empire Ballroom | 79' x 39' | 3081 | 15' | 80 | 220 | 350 | 260 | 325 | 182 | 90 |
| Walnut Bar | 40' x 22' | 880 | 9'9" | - | - | - | 30 | 50 | 21 | - |
| Empire Lobby (pre-function) | 34' x 29' | 986 | 9'3" | - | - | - | - | 50 | - | - |
| Monterey Room | 29' x 23' | 667 | 9'3" | 22 | 20 | 40 | 30 | 40 | 21 | 21 |
| Cypress Room | 34' x 23' | 782 | 9'3" | 30 | 30 | 50 | 50 | 50 | 35 | 28 |
| Cypress / Monterey | 63' x 23' | 1449 | 9'3" | 50 | 56 | 90 | 80 | 105 | 56 | 54 |
| Carmel Room | 39' x 23' | 829 | 9'3" | 26 | 36 | 50 | 50 | 50 | 35 | 30 |
| Chart Room | 20' x 23' | 440 | 10' | 18 | 20 | 30 | 30 | 30 | 21 | 22 |
| Tudor Room A | 29' x 15' | 435 | 8'5" | 25 | 24 | 50 | 30 | 50 | 21 | 28 |
| Tudor Room B | 22' x 15' | 330 | 8'5" | 16 | 21 | 30 | 20 | 30 | 14 | 20 |
| Tudor Room (AB Combined) | 85' x 15' | 1275 | 8'5" | 30 | 36 | 70 | 50 | 80 | 35 | 34 |
| Harry Denton's Starlight Room | ||||||||||
| Starlight Room | - | - | - | - | - | - | 250 | - | - | - |
Mezzanine Level Floorplan

Second Floor Floorplan

Harry Denton's Starlight Room Floorplan
