Meeting Room Capacities
| Dimensions | Sq. Ft. | Ceiling Ht. | U-Shape | Class Rm. | Theatre | Banquet Rds. | Reception | Crescent Rds. | Confe- rence | |
| Mezzanine Level | ||||||||||
| Franciscan Ballroom | 68' x 26' | 1768 | 21' | 50 | 100 | 200 | 180 | 200 | 126 | 60 |
| Windsor Room | 20' x 31' | 620 | 21' | 25 | 25 | 50 | 40 | 50 | 28 | 28 |
| Mezzanine Area | 30' x 92' | 2660 | 21' | -- | -- | -- | 110 | 200 | -- | -- |
| Renaissance Room | 22' x 44' | 968 | 21' | 24 | 30 | 50 | 70 | 80 | 49 | 28 |
| Second Floor | ||||||||||
| Empire Ballroom | 79' x 39' | 3081 | 15' | 80 | 220 | 350 | 260 | 325 | 182 | 90 |
| Walnut Bar | 40' x 22' | 880 | 9'9" | -- | -- | -- | 30 | 50 | 21 | -- |
| Empire Lobby (pre-function) | 34' x 29' | 986 | 9'3" | -- | -- | -- | -- | 50 | -- | -- |
| Monterey Room | 29' x 23' | 667 | 9'3" | 22 | 20 | 40 | 30 | 40 | 21 | 21 |
| Cypress Room | 34' x 23' | 782 | 9'3" | 30 | 30 | 50 | 50 | 50 | 35 | 28 |
| Cypress / Monterey | 63' x 23' | 1449 | 9'3" | 50 | 56 | 90 | 80 | 105 | 56 | 54 |
| Carmel Room | 39' x 23' | 829 | 9'3" | 26 | 36 | 50 | 50 | 50 | 35 | 30 |
| Chart Room | 20' x 22' | 440 | 10' | 18 | 20 | 30 | 30 | 30 | 21 | 22 |
| Tudor Room A | 29' x 15' | 435 | 8'5" | 25 | 24 | 50 | 30 | 50 | 21 | 28 |
| Tudor Room B | 22' x 15' | 330 | 8'5" | 16 | 21 | 30 | 20 | 30 | 14 | 20 |
| Tudor Room (AB Combined) | 85' x 15' | 1275 | 8'5" | 30 | 36 | 70 | 50 | 80 | 35 | 34 |
| Harry Denton's Starlight Room | ||||||||||
| Starlight Room | 21' x 54' | 1134 | 9' | -- | -- | -- | 90 | 115 | -- | -- |
The largest of the meeting rooms is the splendid Empire Room, a 3,100-square foot venue with red draperies and glowing chandeliers, which comfortably accommodates up to 300 for a banquet and seats up to 220 school-room style. An especially opulent choice for groups of 100-200 is the 1800-square foot Franciscan Room, with its gold-embossed, 21-foot ceiling and Rococo architectural details. The room has its own adjoining reception area, the stately gold and white Windsor Room, featuring an elegant fireplace and crystal chandelier.
Ten smaller rooms can be used alone or in combination, providing a variety of choices for groups from 10 to 105.

